Generation | Year | Model | Country | Chassis | Engine | (CC) | Compression Ratio | HP/Torque |
Accord | ||||||||
5G | '94-'97 | Accord DX/LX | USA | CD | F22B2 | 2156 | 8.8:1 | 130hp @ 5300RPM/139lb-ft @ 4200 |
5G | '94-'97 | Accord EX | USA | CD | F22B1 | 2156 | 8.8:1 | 145hp @ 5500RPM/147lb-ft @ 4500 |
5G | '94-'97 | Accord SiR | Japan | CD | H22 | 2157 | 10.6:1 | 190hp @ 6800RPM/152lb-ft @ 5500 |
4G | '90-'91 | Accord | USA | CB | F22A4 | 2156 | 8.8:1 | 130hp @ 5200RPM/142lb-ft @ 4000 |
4G | '90-'93 | Accord | USA | CB | F22A1 | 2156 | 8.8:1 | 125hp @ 5200RPM/137lb-ft @ 4000 |
4G | '91-'93 | Accord | USA | CB | F22A6 | 2156 | 8.8:1 | 140hp @ 5600RPM/142lb-ft @ 4500 |
4G | '90-'93 | Accord 2.0Si | Japan | CB | F20A | 1997 | 9.5:1 | 150hp @ 6100RPM/137lb-ft @ 5000 |
3G | '88-'89 | Accord | USA | CA | A20A3 | 1955 | 9.3:1 | 122hp @ 5500RPM/109lb-ft @ 5100 |
Civic | ||||||||
6G | '99-'00 | Civic Si | USA | EM | B16A | 1595 | 10.2:1 | 160hp @ 7600RPM/111lb-ft @ 7000 |
6G | '96-'00 | Civic EX Coupe | USA | EJ | D16Z7 | 1590 | 9.6:1 | 127hp @ 6600RPM/107lb-ft @ 5500 |
6G | '97+ | Civic Type R | Japan | EK | B16B | 1595 | 10.8:1 | 184hp @ 8200RPM/118lb-ft @ 7500 |
6G | '96+ | Civic SiR II | Japan | EK | B16A | 1595 | 10.4:1 | 168hp @ 7800RPM/116lb-ft @ 7300 |
6G | '96+ | Civic Vti | Europe | EK | B16A | 1595 | 10.4:1 | 168hp @ 7800RPM/116lb-ft @ 7300 |
5G | '92-'95 | Civic Si | USA | EG/EH | D16Z6 | 1590 | 9.2:1 | 125hp @ 6600RPM/106lb-ft @ 5200 |
5G | '92-'95 | Civic SiR | Japan | EG | B16A | 1595 | 10.4:1 | 168hp @ 7800RPM/116lb-ft @ 7300 |
4G | '89-'91 | Civic Si | USA | ED | D16A6 | 1590 | 9.1:1 | 108hp @ 6000RPM/100lb-ft @ 5000 |
4G | '89-'91 | Civic DX | USA | ED | D15A | 1493 | ??? | 92hp @ 6000RPM |
4G | '90-'91 | Civic EX | USA | ED | D16A6 | 1595 | ??? | 113hp @ 6200RPM |
4G | '89-'92 | Civic1.6i/VTi | Europe | EE/ED | B16A1 | 1595 | 10.2:1 | 158hp @ 7600RPM/111lb-ft @ 7000 |
4G | '89-'91 | Civic Si | Japan | EF | ZC | 1595 | 9.6:1 | 129hp @ 6800RPM/106lb-ft @ 5700 |
4G | '89-'92 | Civic SiR (hatch) | Japan | EF | B16A | 1595 | 10.2:1 | 160hp @ 7600RPM/112lb-ft @ 7000 |
4G | '90-'91 | Civic SiR | Japan | EF | B16A1 | 1595 | 10.4:1 | 168hp @ 7800RPM/111lb-ft @ 7000 |
3G | '86-'87 | Civic Si | USA | AH | EW4 | 1488 | 8.7:1 | 91hp @ 5500RPM/93lb-ft @ 4500 |
3G | '86-'87 | Civic Si | Japan | AT | ZC | 1595 | 9.6:1 | 129hp @ 6800RPM/106lb-ft @ 5700 |
CR-X/Del Sol | ||||||||
5G | '94-'97 | DelSol VTEC | USA | EG | B16A3 | 1595 | 10.2:1 | 158hp @ 7600RPM/112lb-ft @ 7000 |
5G | '94-'97 | DelSol Vti-t | Europe | EG | B16A3 | 1595 | 10.2:1 | 158hp @ 7600RPM/112lb-ft @ 7000 |
5G | '92-'95 | CRX/DelSol Si | USA | EG | D16Z6 | 1590 | 9.2:1 | 125hp @ 6600RPM/106lb-ft @ 5200 |
5G | '92-'96 | DelSol/CRX SiR | Japan | EG | B16A | 1595 | 10.4:1 | 168hp @ 7800RPM/115lb-ft @ 7000 |
4G | '88-'91 | CRX Si | USA | ED | D16A6 | 1595 | ??? | 113hp @ 6200RPM |
4G | '88-'91 | CRX DX | USA | ED | D15A1 | 1493 | ??? | 92hp @ 6000RPM |
4G | '89-'92 | CRX 1.6/VTi | Europe | EE | B16A1 | 1595 | 10.2:1 | 158hp @ 7600RPM/111lb-ft @ 7000 |
4G | '90-'92 | CRX SiR | Japan | EF | B16A1 | 1595 | 10.4:1 | 160hp @ 7800RPM/111lb-ft @ 7000 |
4G | '89-'92 | CRX Si16/1.6i | Japan | EF | ZC | 1595 | 9.6:1 | 129hp @ 6800RPM/106lb-ft @ 5700 |
4G | '89-'92 | CRX SiR | Japan | EF | B16A | 1595 | 10.2:1 | 158hp @ 7600RPM/112lb-ft @ 7000 |
3G | '84-'87 | CRX HF | USA | EF | D15A2 | 1488 | ??? | 58hp |
3G | '85-'87 | CRX Si | USA | AD | EW4 | 1488 | ??? | 91hp @ 5500RPM/93lb-ft @ 4500 |
3G | '85-'87 | CRX Si | Japan | AS | ZC | 1595 | 9.6:1 | 129hp @ 6800RPM/106lb-ft @ 5700 |
Integra | ||||||||
3G | '94-'00 | Integra GS-R | USA | DC | B18C1 | 1797 | 10.0:1 | 170hp @ 7600RPM/128lb-ft @ 6200 |
3G | '94-'00 | Integra LS/RS/GS | USA | DC | B18B1 | 1834 | 9.2:1 | 142hp @ 6300RPM/127lb-ft @ 5200 |
3G | '97-'00 | Integra Type R | USA | DC | B18C5 | 1797 | 10.6:1 | 195hp @ 8000RPM/130lb-ft @ 7500 |
3G | '95-'97 | Integra SiR | Japan | DC | B18C | 1797 | 10.6:1 | 178hp @ 7600RPM/129lb-ft @ 6200 |
3G | '95-'00 | Integra Type R | Japan | DC/DB | B18C | 1797 | 11.0:1 | 197hp @ 8000RPM/134lb-ft @ 7500 |
2G | '90-'91 | Integra GS | USA | DB | B18A1 | 1834 | 9.2:1 | 130hp @ 6000RPM/121lb-ft @ 5000 |
2G | '92-'93 | Integra GS | USA | DB | B18A1 | 1834 | 9.2:1 | 140hp @ 6300RPM/121lb-ft @ 5200 |
2G | '92-'93 | Integra GS-R | USA | DB | B17A1 | 1678 | 10.0:1 | 160hp @ 7600RPM/117lb-ft @ 7000 |
2G | '90-'93 | Integra | Japan | DB | ZC | 1590 | 9.0:1 | 119hp @ 6300RPM/105lb-ft @ 5500 |
2G | '90-'91 | Integra XSi/RSi | Japan | DA | B16A | 1595 | 10.2:1 | 158hp @ 7600RPM/112lb-ft @ 7000 |
2G | '92-'93 | Integra XSi/RSi | Japan | DA | B16A | 1595 | 10.2:1 | 158hp @ 7600RPM/112lb-ft @ 7000 |
1G | '88-'89 | Integra | USA | DA | D16A3 | 1590 | 9.5:1 | 118hp @ 5500RPM/103lb-ft @ 5500 |
1G | '86-'87 | Integra | USA | DA | D16A1 | 1590 | 9.5:1 | 113hp @ 6250RPM/99lb-ft @ 5500 |
1G | '86-'89 | Integra | Japan | AV | ZC | 1590 | 9.6:1 | 129hp @ 6800RPM/106lb-ft @ 5700 |
Prelude | ||||||||
5G | '99+ | Prelude | USA | BB6 | H22A | 2157 | 10.0:1 | 200hp @ 7000RPM/156lb-ft @ 5250 |
5G | '97-'98 | Prelude | USA | BB6 | H22A1 | 2157 | 10.0:1 | 195hp @ 7000RPM/156lb-ft @ 5250 |
5G | '97+ | Prelude SiR | Japan | BB | H22A | 2157 | 10.6:1 | 200hp @ 6800RPM/161lb-ft @ 5500 |
5G | '97+ | Prelude Type S | Japan | BB | H22A | 2157 | 11.0:1 | 220hp @ 7200RPM/163lb-ft @ 6500 |
4G | '92-'96 | Prelude S | USA | BB | F22A1 | 2156 | 8.8:1 | 135hp @ 5200RPM/142lb-ft @ 4000 |
4G | '92-'96 | Prelude Si/SE | USA | BB2 | H23A1 | 2258 | 9.8:1 | 160hp @ 5800RPM/156lb-ft @ 4500 |
4G | '92-'96 | Prelude VTEC | USA | BB1 | H22A1 | 2156 | 10.0:1 | 190hp @ 6800RPM/158lb-ft @ 5500 |
4G | '94-'96 | Prelude Si | Japan | BA | F22 | 2156 | ??? | 160hp @ 6000RPM/148lb-ft @ 5000 |
4G | '92-'96 | Prelude VTEC | Japan | BB | H22 | 2157 | 10.6:1 | 200hp @ 6800RPM/161lb-ft @ 5500 |
. | ||||||||
Generation | Year | Model | Country | Chassis | Engine | (CC) | Compression Ratio | HP/Torque |
Where is administration?
It is about advertisement on your website.
Byu.
Can I contact Administration?
It is important.
Byu.
Where is moderator??
It is about advertisement on your website.
Byu.
For no apparent reason, and for doing nothing other than opening the brake fluid reservoir cap to verify fluid level, all the dash lights mysteriously
Where is administration?
It is about advertisement on your website.
Thanks.